FECHA/DATE 17/05/2008
Prueba/Comp.: 001  - Grupo/Group:  110 - Baremo/Bareme: A S.C.
II CSN * HIPICA SOTOGRANDE
Clas OS CABALLO/HORSE JINETE/RIDER PTOS 1 ¹1 PTOS 2 ¹2 PTOS 3 ¹3
1 24 LAZIO FRANCO QUARTA 0.00 46.81
2 14 LAUENBURGER ANA I. GARCIA MORAN 0.00 48.98
3 27 HAPPY TALK SOPHIE MALA 0.00 49.29
4 20 PRINCE HELEN CHARIS JACKSON 0.00 51.15
5 1 ROATAN DE MAR ROCIO CROMFTED 0.00 51.62
6 19 CHANCE NADINE WHITEHOUSE 0.00 52.07
7 5 ICEBERG YOLANDA WILSON BARNES 0.00 52.79
8 6 ODINA CAOIMHE GARCIA DE PAOR 0.00 52.99
9 2 LOAN GILENA ANA GUTIERREZ GARESSE 0.00 53.24                              
9 3 HERMES LUIS DOMINGUEZ 0.00 53.24
11 22 NOEL PRINCE BARBARA BANDRES 0.00 53.44
12 4 EBONY OF QUEENY JULIA VENTURA MARTINEZ 0.00 54.07
13 9 INDIAN GIFT SAMANTHA ELIZABETH KETTLE 0.00 57.31
14 35 STIFLER CONTINENTAL MANFRED MEIXNER 0.00 62.07
15 34 USZUR ALMUDENA MARTIN DE OLIVA 0.00 63.43
16 12 CAREX MARTA PIZARRO 0.00 64.25
17 16 UZZY BORJA FDEZ. TUBAU 0.00 65.19
18 15 EQUIASTIGI CAPULETO SALVADOR GARCIA DIANA 0.00 67.42
19 17 IRIDIKE MARINA BLANCO GZALEZ 4.00 52.69
20 23 LAMBORGHINI LUIS DOMINGUEZ 4.00 56.65
21 36 PINZON STAR ALEXANDRA MUHR 4.00 61.37
22 7 REDIL NATALIA GALLEGO PAREJA 4.00 62.33
23 25 GRANDIELA LAURA VIVO 4.00 64.13
24 33 ALGOL SOFIA ORTEGA MOLES 4.00 73.60
25 32 REGATON AMANDA GUNELL 8.00 49.33
26 10 CEVLAR Z IINA KAPYNEN 8.00 60.93
27 18 DEKORAT AYESHA ABREY 8.00 66.12
28 30 REALISTA ANTONIA FRANZETTI 12.00 59.43
29 8 LEXUS MANFRED SCHILDT 12.00 69.48
30 11 SENECA LUCIANO IRAZABAL PEREZ 16.00 62.74
ELI 21 PAMACO CESAR DIAZ MARTIN     ELI ELI
ELI 28 FLEUR TRUSTALERT ARNO VENGELERS     ELI ELI
NP 13 FANTASTIC GIRL CARLOS LANGE      NP NP
NP 26 DENVER VAN DE VELDHOEK ALVARO GUERRERO GONZALEZ      NP NP